Most Recent Cape Neddick Homes For Sale
| View All Cape Neddick Homes For Sale | ||
|
14 N Village Rd, Cape Neddick, ME 03902 | $424,900 3 beds 2.5 baths |
|
12 Drifting Gull Ln, Cape Neddick, ME 03902 | $2,350,000 5 beds 3.5 baths |
|
Property, Cape Neddick, ME 03902 | $169,000 |
Real Estate Resources |
Cape Neddick Apartments
There are 65 apartments found in and near the Cape Neddick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings